
ABOUT US
Fees
Treatment fees are confirmed after the examination, case by case. General guidance on session length and planning.
| TREATMENTS | DEPARTMENT | SESSİON LENGTH | SESSİONS |
|---|---|---|---|
| Dental Scaling | General Dentistry | 30-45 minutes | Single session |
| Composite Filling | General Dentistry | 30-60 minutes | Single session |
| Root Canal Treatment | General Dentistry | 60-90 minutes | 1-2 sessions |
| Gum Treatment | General Dentistry | 45-60 minutes | 2-4 sessions |
| Dental Implant | General Dentistry | 60-90 minutes | Surgical and prosthetic stages |
| Teeth Whitening | Cosmetic Dentistry | 45-60 minutes | 1-2 sessions |
| Porcelain Veneer | Cosmetic Dentistry | 60-90 minutes | 2-3 sessions |
| Zirconia Crown | Cosmetic Dentistry | 60-90 minutes | 2-3 sessions |
| Smile Design | Cosmetic Dentistry | Planning consultation | Varies with treatment |
| Clear Aligner | Orthodontics | Monthly review | 6-18 months |
| Metal Braces | Orthodontics | Monthly review | 12-24 months |
| Ceramic Braces | Orthodontics | Monthly review | 12-24 months |
| Retention Treatment | Orthodontics | Periodic review | Post-treatment stage |
The information in this table is indicative and does not constitute a quotation. The final fee is shared in writing after the examination.






